HTS heading
5209Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (19 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5209.11.00 | Plain weave | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% |
| 5209.12.00 | 3-thread or 4-thread twill, including cross twill | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% |
| 5209.19.00 | Other fabrics | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% |
| 5209.21.00 | Plain weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% |
| 5209.22.00 | 3-thread or 4-thread twill, including cross twill | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% |
| 5209.29.00 | Other fabrics | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% |
| 5209.31.30.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.31.60 | Other | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.32.00 | 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.39.00 | Other fabrics | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% |
| 5209.41.30.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.41.60 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% |
| 5209.42.00 | Denim | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% |
| 5209.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% |
| 5209.49.00 | Other fabrics | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% |
| 5209.51.30.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.51.60 | Other | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.52.00 | 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.59.00 | Other fabrics | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
Get an email when 5209 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.