HTS heading
5210Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (40 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5210.11.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.9% |
| 5210.11.60 | Of numbers 43 to 68 | 10.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% |
| 5210.11.80 | Of number 69 or higher number | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% |
| 5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23.7% |
| 5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23.7% |
| 5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 21.9% |
| 5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 26.7% |
| 5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 37.5% |
| 5210.21.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.9% |
| 5210.21.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% |
| 5210.21.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.5% |
| 5210.29.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% |
| 5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% |
| 5210.29.40 | Of number 42 or lower number | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 24.9% |
| 5210.29.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% |
| 5210.29.80 | Of number 69 or higher number | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40.5% |
| 5210.31.40 | Of number 42 or lower number | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.9% |
| 5210.31.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.7% |
| 5210.31.80 | Of number 69 or higher number | 15.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 5210.32.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% |
| 5210.39.20 | Satin weave or twill weave | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% |
| 5210.39.40 | Of number 42 or lower number | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% |
| 5210.39.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% |
| 5210.39.80 | Of number 69 or higher number | 12.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% |
| 5210.41.40.00 | Of number 42 or lower number (218) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% |
| 5210.41.60.00 | Of numbers 43 to 68 (218) | 12.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% |
| 5210.41.80.00 | Of number 69 or higher number (218) | 15.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% |
| 5210.49.10.00 | 3-thread or 4-thread twill, including cross twill (218) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% |
| 5210.49.20.00 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% |
| 5210.49.40 | Of number 42 or lower number | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% |
| 5210.49.60 | Of numbers 43 to 68 | 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% |
| 5210.49.80 | Of number 69 or higher number | 15.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% |
| 5210.51.40 | Of number 42 or lower number | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.9% |
| 5210.51.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.7% |
| 5210.51.80 | Of number 69 or higher number | 15.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 5210.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% |
| 5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% |
| 5210.59.40 | Of number 42 or lower number | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | 27.9% |
| 5210.59.60 | Of numbers 43 to 68 | 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% |
| 5210.59.80 | Of number 69 or higher number | 7.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% |
Get an email when 5210 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.