HTS heading
5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (62 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5208.11.20 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.9% |
| 5208.11.40 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% |
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | Free | — | 22¢/kg + 41.5% |
| 5208.11.80 | Other | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% |
| 5208.12.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.9% |
| 5208.12.60 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% |
| 5208.12.80 | Of number 69 or higher number | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% |
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.7% |
| 5208.19.20 | Satin weave or twill weave | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.7% |
| 5208.19.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | 16.9% |
| 5208.19.60 | Of numbers 43 to 68 | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 21.7% |
| 5208.19.80 | Of number 69 or higher number | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.5% |
| 5208.21.20 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |
| 5208.21.40 | Of numbers 43 to 68 | 10.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.21.60 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35.5% |
| 5208.22.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |
| 5208.22.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.22.80 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35.5% |
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% |
| 5208.29.20 | Satin weave or twill weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% |
| 5208.29.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | 19.9% |
| 5208.29.60 | Of numbers 43 to 68 | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 24.7% |
| 5208.29.80 | Of number 69 or higher number | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 35.5% |
| 5208.31.20.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.31.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |
| 5208.31.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% |
| 5208.31.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.32.10.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.32.30 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |
| 5208.32.40 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% |
| 5208.32.50 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.33.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.39.20 | Satin weave or twill weave | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.39.40 | Of number 42 or lower number | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.39.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.39.80 | Of number 69 or higher number | 12.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.41.20.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.41.40.00 | Of number 42 or lower number (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.41.60.00 | Of numbers 43 to 68 (218) | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.41.80.00 | Of number 69 or higher number (218) | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.42.10.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.42.30.00 | Of number 42 or lower number (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.42.40.00 | Of numbers 43 to 68 (218) | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.42.50.00 | Of number 69 or higher number (218) | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.43.00.00 | 3-thread or 4-thread twill, including cross twill (218) | Free | — | 24.7% |
| 5208.49.20.00 | Satin weave or twill weave (218) | Free | — | 24.7% |
| 5208.49.40 | Of number 42 or lower number | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.49.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.49.80 | Of number 69 or higher number | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.51.20.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.51.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |
| 5208.51.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% |
| 5208.51.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.52.10.00 | Certified hand-loomed fabrics | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.52.30 | Of number 42 or lower number | 6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |
| 5208.52.40 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% |
| 5208.52.50 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 5208.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.59.40 | Of number 42 or lower number | 6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |
| 5208.59.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% |
| 5208.59.80 | Of number 69 or higher number | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
Get an email when 5208 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.