HTS heading
5112Woven fabrics of combed wool or of combed fine animal hair:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (16 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5112.11.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.11.30 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.11.60 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.19.20.00 | Tapestry fabrics and upholstery fabrics (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.19.60 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.19.95 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.20.10.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.20.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.20.30.00 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5112.30.10.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.30.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.30.30.00 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5112.90.30.00 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% |
| 5112.90.40.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.90.50.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5112.90.90 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
Get an email when 5112 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.