HTS heading
5111Woven fabrics of carded wool or of carded fine animal hair:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (16 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5111.11.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.11.30.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 60% |
| 5111.11.70 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.19.10.00 | Tapestry fabrics and upholstery fabrics (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.19.20.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 60% |
| 5111.19.60 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.20.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.20.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.20.90.00 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5111.30.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.30.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.30.90.00 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5111.90.30.00 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% |
| 5111.90.40.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.90.50.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5111.90.90.00 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
Get an email when 5111 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.