HTS heading
2931Other organo-inorganic compounds:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (25 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2931.10.00.00 | Tetramethyl lead and tetraethyl lead | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.20.00.00 | Tributyltin compounds | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.41.00.00 | Dimethyl methylphosphonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.42.00.00 | Dimethyl propylphosphonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.43.00.00 | Diethyl ethylphosphonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.44.00.00 | Methylphosphonic acid | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.45.00.00 | Salt of methylphosphonic acid and (aminoiminomethyl)urea (1:1) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.46.00.00 | 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.47.00.00 | (5-Ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.48.00.00 | 3,9-Dimethyl-2,4,8,10-tetraoxa-3,9-diphosphaspiro [5.5] undecane 3,9-dioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.49.00 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.51.00.00 | Methylphosphonic dichloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.52.00.00 | Propylphosphonic dichloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.53.00.00 | O-(3-chloropropyl) O-[4-nitro-3-(trifluoromethyl)phenyl] methylphosphonothionate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.54.00.00 | Trichlorfon (ISO) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.59.00 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2931.90.05.00 | Diphenyldichlorosilane; and phenyltrichlorosilane | Free | — | 15.4¢/kg + 68.5% |
| 2931.90.10.00 | 4,4'-Diphenylbisphosphonous acid, di(2',2",4',4"-di-tert-butyl)phenyl ester | 6.5% | Free (A+, AU, BH, CL,CO,D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 15.4¢/kg + 40% |
| 2931.90.15.00 | Sodium tetraphenylboron | 5.8% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 15.4¢/kg + 40% |
| 2931.90.22.00 | Drugs | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 67.5% |
| 2931.90.26.00 | Pesticides | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2931.90.30.00 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 68.5% |
| 2931.90.60.00 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 68.5% |
| 2931.90.70.00 | N,N'-Bis(trimethylsilyl) urea; 3-(Hydroxymethylphosphinyl)-1-propanoic acid, 2-hydroxyethyl ester; and 2-Phosphonobutane-1,2,4-tricarboxylic acid and its salts | Free | — | 25% |
| 2931.90.90 | Other | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 2931 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.