HTS heading
2930Organo-sulfur compounds:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (22 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2930.10.01.00 | 2-(N,N-Dimethylamino) ethanethiol | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) | 25% |
| 2930.20.10.00 | Pesticides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48.5% |
| 2930.20.20 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% |
| 2930.20.70.00 | S-(2,3,3'-trichloroallyl)diisopropylthiocarbamate | Free | — | 25% |
| 2930.20.90 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.30.30.00 | Tetramethylthiuram monosulfide | Free | — | 25% |
| 2930.30.60.00 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.40.00.00 | Methionine | Free | — | 25% |
| 2930.60.00.00 | 2-(N,N-Diethylamino)ethanethiol | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.70.00.00 | Bis(2-hydroxyethyl)sulfide (thiodiglycol (INN)) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.80.00.00 | Aldicarb (ISO), captafol (ISO) and methamidophos (ISO) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.5% |
| 2930.90.10.00 | Pesticides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% |
| 2930.90.24.00 | N-Cyclohexylthiophthalimide | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% |
| 2930.90.26.00 | 3-(4'-Aminobenzamido)phenyl-ß-hydroxy- ethylsulfone; 2-[(4-Aminophenyl)sulfonyl] ethanol, hydrogen sulfate ester; Diphenylthiourea;N,N'-(Dithiodi-2,1-phenylene) bisbenzamide; Pentachlorothiophenol; and 4,4'-Thiodiphenyl cyanate | Free | — | 15.4¢/kg + 40.5% |
| 2930.90.29.00 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% |
| 2930.90.30.00 | Thiocyanates, thiurams and isothiocyanates | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.90.42.00 | O,O-Dimethyl-S-methyl carbamoyl- methyl phosphorodithioate; and Malathion | Free | — | 30.5% |
| 2930.90.43 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.5% |
| 2930.90.46.00 | dl-Hydroxy analogue of dl-methionine | Free | — | 25% |
| 2930.90.49 | Other | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2930.90.71.00 | Dibutylthiourea | Free | — | 25% |
| 2930.90.92 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 2930 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.