HTS heading
2904Sulfonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (31 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2904.10.04.00 | 2-Anthracenesulfonic acid | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.10.08.00 | Benzenesulfonyl chloride | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.10.10.00 | m-Benzenedisulfonic acid, sodium salt; 1,5-Naphthalenedisulfonic acid; andp-Toluenesulfonyl chloride | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 41.5% |
| 2904.10.15.00 | Mixtures of 1,3,6-naphthalenetrisulfonic acid and 1,3,7-naphthalenetrisulfonic acid | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2904.10.32.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.10.37.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.10.50.00 | Other | 4.2% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 2904.20.10.00 | p-Nitrotoluene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2904.20.15.00 | p-Nitro-o-xylene | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 41.5% |
| 2904.20.20.00 | Trinitrotoluene | Free | — | 15.4¢/kg + 45% |
| 2904.20.30.00 | 5-tert-Butyl-2,4,6-trinitro-m-xylene (Musk xylol) and other artificial musks | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% |
| 2904.20.35.00 | Nitrated benzene, nitrated toluene (except p-nitrotoluene), or nitrated naphthalene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2904.20.40.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.20.45.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.20.50.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.5% |
| 2904.31.00.00 | Perfluorooctane sulfonic acid | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.32.00.00 | Ammonium perfluorooctane sulfonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.33.00.00 | Lithium perfluorooctane sulfonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.34.00.00 | Potassium perfluorooctane sulfonate | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.35.00.00 | Other salts of perfluorooctane sulfonic acid | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.36.00.00 | Perfluorooctane sulfonyl fluoride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.91.00.00 | Trichloronitromethane (chloropicrin) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2904.99.04.00 | o-Nitrochlorobenzene; andp-Nitrochlorobenzene | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +59% |
| 2904.99.08.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P ,PA,PE,S,SG) | 15.4¢/kg + 59% |
| 2904.99.15.00 | 4-Chloro-3-nitro-α,α,α-trifluorotoluene; 2-Chloro-5-nitro-α,α,α-trifluorotoluene; and 4-Chloro-3,5-dinitro-α,α,α-trifluorotoluene | 5.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +51% |
| 2904.99.20.00 | Nitrotoluenesulfonic acids | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 74.5% |
| 2904.99.30.00 | 1-Bromo-2-nitrobenzene; 1,2-Dichloro-4-nitrobenzene and o-Fluoronitrobenzene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P ,PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2904.99.35.00 | 4,4'-Dinitrostilbene-2,2'-disulfonic acid | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +50% |
| 2904.99.40.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.99.47.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% |
| 2904.99.50.00 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 2904 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.