HTS heading
2903Halogenated derivatives of hydrocarbons:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (65 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2903.11.00 | Chloromethane (Methyl chloride) and chloroethane (Ethyl chloride) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 125% |
| 2903.12.00.00 | Dichloromethane (Methylene chloride) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.13.00.00 | Chloroform (Trichloromethane) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32% |
| 2903.14.00.00 | Carbon tetrachloride | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.5% |
| 2903.15.00.00 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 88% |
| 2903.19.05.00 | 1,2-Dichloropropane (Propylene dichloride) and dichlorobutanes | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33.3% |
| 2903.19.10.00 | Hexachloroethane and tetrachloroethane | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.19.30.00 | sec-Butyl chloride | Free | — | 114.5% |
| 2903.19.60 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 2903.21.00.00 | Vinyl chloride (Chloroethylene) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 2903.22.00.00 | Trichloroethylene | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 2903.23.00.00 | Tetrachloroethylene (Perchloroethylene) | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.29.00.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 2903.41.10.00 | Trifluoromethane (HFC-23) | 3.7% | Free (A, AU, BH,CL, CO, D, E, IL, JO, K,KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.42.10.00 | Difluoromethane (HFC-32) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.43.10.00 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.44.10 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.45.10.00 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.46.10.00 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea),1,1,1,2,2,3-hexafluoropropane (HFC-236cb),1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.47.10.00 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.48.00.00 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-4310mee) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.49.00.00 | Other | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.51.10.00 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf),1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.59.10.10 | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.59.90.00 | Other | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.61.00.00 | Methyl bromide (bromomethane) | Free | — | 25% |
| 2903.62.10.00 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 5.4% | Free (A+, AU, BH,CL, CO, D, E, IL,JO, KR, MA, OM,P, PA, PE, S, SG) | 46.3% |
| 2903.69.10.00 | Acetylene tetrabromide; alkyl bromides, other than methyl bromide (bromomethane); methylene dibromide; and vinyl bromide | Free | — | 25% |
| 2903.69.90.00 | Other | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% |
| 2903.71.01.00 | Chlorodifluoromethane (HCFC-22) | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.72.01.00 | Dichlorotrifluoroethanes (HCFC-123) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.73.01.00 | Dichlorofluoroethanes (HCFC-141, 141b) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.74.01.00 | Chlorodifluoroethanes (HCFC-142, 142b) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.75.01.00 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.76.01.00 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% |
| 2903.77.00 | Other, perhalogenated only with fluorine and chlorine | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.78.00.00 | Other perhalogenated derivatives | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.79.10.00 | Bromochloromethane | Free | — | 25% |
| 2903.79.90 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.81.00.00 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% |
| 2903.82.00.00 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% |
| 2903.83.00.00 | Mirex (ISO) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 2903.89.05.00 | Dibromoethyldibromocyclohexane | Free | — | 15.4¢/kg + 64.5% |
| 2903.89.11.00 | Pesticides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% |
| 2903.89.15.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 53.5% |
| 2903.89.20.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 53.5% |
| 2903.89.31.00 | Chlorinated, but not otherwise halogenated | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 2903.89.40.00 | 1,3,5,7,9,11-Hexabromocyclododecane | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.89.60.00 | Tetrabromocyclooctane | Free | — | 25% |
| 2903.89.70 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2903.91.10.00 | Chlorobenzene | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 91.5% |
| 2903.91.20.00 | o-Dichlorobenzene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 84% |
| 2903.91.30.00 | p-Dichlorobenzene | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% |
| 2903.92.00.00 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN)), (1,1,1-trichloro-2,2- bis(p-chlorophenyl)ethane) | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.93.00.00 | Pentachlorobenzene (ISO) | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.94.00.00 | Hexabromobiphenyls | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.99.05.00 | 3-Bromo-α,α,α-trifluorotoluene; 2-Chloro-5-bromo-α,α,α-trifluorotoluene; andα-Chloro-3-methyltoluene | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.99.08.00 | p-Chlorobenzotrifluoride; and 3,4-Dichlorobenzotrifluoride | 5.5% | Free (A,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.99.10.00 | m-Dichlorobenzene; 1,1-Dichloro-2,2-bis(p-ethylphenyl)ethane; and Trichlorobenzenes | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% |
| 2903.99.15.00 | Triphenylmethyl chloride | Free | — | 15.4¢/kg + 71% |
| 2903.99.20.00 | Benzyl chloride (α-Chlorotoluene); and Benzotrichloride (α,α,α-Trichlorotoluene) | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 48% |
| 2903.99.23.00 | Pentabromoethylbenzene | Free | — | 15.4¢/kg + 71% |
| 2903.99.27.00 | Tribromocumene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
| 2903.99.30.00 | Pesticides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% |
| 2903.99.80.01 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% |
Get an email when 2903 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.