HTS heading
2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (35 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2005.10.00.00 | Homogenized vegetables | 11.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.20.00 | Potatoes | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.40.00.00 | Peas (Pisum sativum) | Free | — | 4.4¢/kg on entire contents of container |
| 2005.51.20 | Black-eye cowpeas | 1.5¢/kg on entire contents of container | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg on entire contents of container |
| 2005.51.40 | Other | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container |
| 2005.59.00.00 | Other | 1.5¢/kg on entire contents of container | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container |
| 2005.60.00.00 | Asparagus | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight |
| 2005.70.04 | Other | 3.7¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight |
| 2005.70.06.00 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight |
| 2005.70.08.00 | Other | 3.7¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight |
| 2005.70.12.00 | Other | 3.7¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight |
| 2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight |
| 2005.70.18.00 | Other | 6.9¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight |
| 2005.70.23.00 | Other | 6.9¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight |
| 2005.70.25 | Other | 8.6¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight |
| 2005.70.50 | Not pitted | 9.3¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight |
| 2005.70.60 | Other | 10.1¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9¢/kg on drained weight |
| 2005.70.70.00 | In airtight containers of glass or metal | 9.9¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight |
| 2005.70.75 | Other | 4.3¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10¢/kg on drained weight |
| 2005.70.91.00 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | 5.5¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight |
| 2005.70.93.00 | Other | 8.8¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11¢/kg on drained weight |
| 2005.70.97.00 | Other | 8.8¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight |
| 2005.80.00.00 | Sweet corn (Zea mays var. saccharata) | 5.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.91.60.00 | In airtight containers | Free | — | 35% |
| 2005.91.97.00 | Other | 11.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.99.10.00 | Carrots in airtight containers | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.99.20.00 | Onions | 4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.99.30.00 | Sauerkraut | 4.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 50% |
| 2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | — | 35% |
| 2005.99.50 | Pimientos (Capsicum anuum) | 8.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| 2005.99.55 | Other | 14.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.99.80.00 | Artichokes | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 2005.99.85.00 | Chickpeas (garbanzos) | 0.8¢/kg on entire contents of container | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg on entire contents of container |
| 2005.99.97.00 | Other | 11.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Get an email when 2005 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.