HTS heading
0709Other vegetables, fresh or chilled:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (29 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.20.90 | Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |
| 0709.30.40 | Other | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |
| 0709.40.20.00 | Reduced in size | 14.9% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |
| 0709.40.60 | Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg |
| 0709.51.01 | Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.52.05.00 | Mushrooms of the genus Boletus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.53.00.00 | Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.54.00.00 | Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.55.00.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.56.00.00 | Truffles (Tuber spp.) | Free | — | Free |
| 0709.59.11.00 | Truffles | Free | — | Free |
| 0709.59.91.00 | Other | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |
| 0709.60.20 | Chili peppers | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |
| 0709.60.40 | Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.91.00.00 | Globe artichokes | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.92.00.00 | Olives | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11¢/kg |
| 0709.93.10.00 | Pumpkins | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.93.20 | Squash | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |
| 0709.93.30.00 | Gourds (Cucurbita spp.) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.99.05.00 | Jicamas, and breadfruit | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.99.10.00 | Chayote (Sechium edule) | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.99.14.00 | Okra | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.99.30.00 | Fiddlehead greens | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0709.99.45.00 | Sweet corn | 21.3% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 0709.99.90 | Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
Get an email when 0709 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.