HTS heading
0708Leguminous vegetables, shelled or unshelled, fresh or chilled:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (10 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg |
| 0708.10.40 | Other | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg |
| 0708.20.10.00 | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | — | Free |
| 0708.20.90 | Other | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.7¢/kg |
| 0708.90.05.00 | Chickpeas (garbanzos) | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |
| 0708.90.15.00 | Lentils | 0.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg |
| 0708.90.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | — | 8.6¢/kg |
| 0708.90.30.00 | Other | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.6¢/kg |
| 0708.90.40.00 | Other | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.7¢/kg |
Get an email when 0708 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.