HTS heading
0305Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (35 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0305.20.20.00 | Sturgeon roe | 7.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 0305.20.40 | Other | Free | — | 44¢/kg |
| 0305.31.01.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | — | 2.2¢/kg |
| 0305.32.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | — | 2.2¢/kg |
| 0305.39.20.00 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each | 4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 25% |
| 0305.39.40.00 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less each | 5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 25% |
| 0305.39.61 | Other | Free | — | 2.2¢/kg |
| 0305.41.00.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 25% |
| 0305.42.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | 6.6¢/kg |
| 0305.43.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | — | 6.6¢/kg |
| 0305.44.01.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | — | 6.6¢/kg |
| 0305.49.20.00 | Mackerel | Free | — | 25% |
| 0305.49.40 | Other | Free | — | 6.6¢/kg |
| 0305.51.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — | 5.5¢/kg |
| 0305.52.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | — | 2.8¢/kg |
| 0305.53.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus). | Free | — | 2.8¢/kg |
| 0305.54.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | Free | — | 2.8¢/kg |
| 0305.59.00.01 | Other | Free | — | 2.8¢/kg |
| 0305.61.20.00 | In immediate containers weighing with their contents 6.8 kg or less each | 4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 25% |
| 0305.61.40.00 | Other | Free | — | 2.2¢/kg |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — | 2.8¢/kg |
| 0305.63.20.00 | In airtight containers | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0305.63.40.00 | Other | Free | — | 1% |
| 0305.63.60.00 | Other | Free | — | 2.5% |
| 0305.64.10.00 | In immediate containers weighing with their contents 6.8 kg or less each | Free | — | 25% |
| 0305.64.50.00 | Other | 0.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1% |
| 0305.69.10 | Cusk, haddock, hake (Urophycis spp.) and pollock | Free | — | 2.8¢/kg |
| 0305.69.20.00 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0305.69.30.00 | Other | Free | — | 2.2¢/kg |
| 0305.69.40.00 | Salmon | 3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0305.69.50.01 | In immediate containers weighing with their contents 6.8 kg or less each | Free | — | 25% |
| 0305.69.60.01 | Other | 0.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1% |
| 0305.71.00.00 | Shark fins | Free | — | 2.8¢/kg |
| 0305.72.00.00 | Fish heads, tails and maws | Free | — | 2.8¢/kg |
| 0305.79.00.00 | Other | Free | — | 2.8¢/kg |
Get an email when 0305 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.