HTS heading
0304Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (64 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0304.31.00.00 | Tilapias (Oreochromis spp.) | Free | — | 5.5¢/kg |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — | 5.5¢/kg |
| 0304.33.00.00 | Nile perch (Lates niloticus) | Free | — | 5.5¢/kg |
| 0304.39.00.00 | Other | Free | — | 5.5¢/kg |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — | 5.5¢/kg |
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free | — | 5.5¢/kg |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free | — | 5.5¢/kg |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | — | 5.5¢/kg |
| 0304.45.00.00 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.46.00.00 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.47.00.00 | Dogfish and other sharks | Free | — | 5.5¢/kg |
| 0304.48.00.00 | Rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.49.01 | Other | Free | — | 5.5¢/kg |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | — | 5.5¢/kg |
| 0304.52.00 | Salmonidae | Free | — | 5.5¢/kg |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | — | 5.5¢/kg |
| 0304.54.00.00 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.55.00.00 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.56.00.00 | Dogfish and other sharks | Free | — | 5.5¢/kg |
| 0304.57.00.00 | Rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.59.00 | Other | Free | — | 5.5¢/kg |
| 0304.61.00.00 | Tilapias (Oreochromis spp.) | Free | — | 5.5¢/kg |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — | 5.5¢/kg |
| 0304.63.00.00 | Nile perch (Lates niloticus) | Free | — | 5.5¢/kg |
| 0304.69.00.00 | Other | Free | — | 5.5¢/kg |
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.71.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.72.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.73.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.74.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.75.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.79.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.81.50 | Other | Free | — | 5.5¢/kg |
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.82.50.00 | Other | Free | — | 5.5¢/kg |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.83.50 | Other | Free | — | 5.5¢/kg |
| 0304.84.00.00 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.85.00.00 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.86.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | 5.5¢/kg |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — | 5.5¢/kg |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | — | 2.8¢/kg |
| 0304.89.50 | Other | Free | — | 5.5¢/kg |
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.91.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.92.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.93.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.94.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.95.90.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.96.00.00 | Dogfish and other sharks | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.97.00.00 | Rays and skates (Rajidae) | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — | 2.8¢/kg |
| 0304.99.91 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 0304 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.