HTS heading
9506Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (43 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 9506.11.20.00 | Cross-country skis | Free | — | 33 1/3% |
| 9506.11.40 | Other skis | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% |
| 9506.11.60.00 | Parts and accessories | Free | — | 45% |
| 9506.12.40.00 | Cross-country | Free | — | 45% |
| 9506.12.80.00 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 9506.19.40.00 | Cross-country | Free | — | 45% |
| 9506.19.80 | Other | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 9506.21.40.00 | Sailboards | Free | — | 30% |
| 9506.21.80.00 | Parts and accessories | Free | — | 30% |
| 9506.29.00 | Other | Free | — | 40% |
| 9506.31.00.00 | Golf clubs, complete | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.32.00.00 | Balls | Free | — | 30% |
| 9506.39.00 | Other | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.40.00.00 | Articles and equipment for table-tennis, and parts and accessories thereof | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.51.20.00 | Rackets, strung | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.51.40.00 | Rackets, not strung | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.51.60.00 | Parts and accessories | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.59.40 | Badminton rackets and parts and accessories thereof | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.59.80 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 9506.61.00.00 | Lawn-tennis balls | Free | — | 30% |
| 9506.62.40 | Footballs and soccer balls | Free | — | 30% |
| 9506.62.80 | Other | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.69.20 | Baseballs and softballs | Free | — | 30% |
| 9506.69.40.00 | Noninflatable hollow balls not over 19 cm in diameter | 5.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% |
| 9506.69.60 | Other | 4.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.70.20 | Roller skates and parts and accessories thereof | Free | — | 20% |
| 9506.70.40.00 | Ice skates with footwear permanently attached | 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 9506.70.60 | Other, including parts and accessories for ice skates with footwear permanently attached | Free | — | 20% |
| 9506.91.00 | Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof | 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 9506.99.05 | Archery articles and equipment and parts and accessories thereof | Free | — | 35% |
| 9506.99.08.00 | Nets of cotton | 2.8% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 30% |
| 9506.99.12.00 | Other | 5.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.99.15.00 | Baseball articles and equipment, except balls, and parts and accessories thereof | Free | — | 30% |
| 9506.99.20.00 | Football, soccer and polo articles and equip- ment, except balls, and parts and accessories thereof | Free | — | 30% |
| 9506.99.25 | Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof | Free | — | 30% |
| 9506.99.28.00 | Lacrosse sticks | Free | — | 30% |
| 9506.99.30.00 | Lawn-tennis articles and equipment, except balls and rackets, and parts and accessories thereof | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 9506.99.35.00 | Skeet targets | Free | — | 20% |
| 9506.99.40.00 | Toboggans; bobsleds and luges of a kind used in international competition | Free | — | Free |
| 9506.99.45.00 | Other, including parts and accessories | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 9506.99.50.00 | Snowshoes and parts and accessories thereof | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% |
| 9506.99.55.00 | Swimming pools and wading pools and parts and accessories thereof | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% |
| 9506.99.60 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
Get an email when 9506 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.