HTS heading
8540Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (26 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 8540.11.10 | Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
| 8540.11.24.01 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.11.28.01 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.11.30.00 | High definition, having a video display diagonal exceeding 35.56 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
| 8540.11.44.01 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.11.48.01 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.11.50.00 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
| 8540.12.10.00 | Non-high definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
| 8540.12.20.00 | High definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
| 8540.12.50 | Non-high definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.12.70.00 | High definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 8540.20.20 | Cathode-ray tubes | 6% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.20.40.00 | Other | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.40.10 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.60.00 | Other cathode-ray tubes | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8540.71.20.00 | Modified for use as parts of microwave ovens | Free | — | 35% |
| 8540.71.40.00 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.79.10.00 | Klystrons | 3.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.79.20.00 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.81.00.00 | Receiver or amplifier tubes | 4.2% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.89.00 | Other | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8540.91.15.00 | Front panel assemblies | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8540.91.20.00 | Deflection coils | Free | — | 35% |
| 8540.91.50.00 | Other | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |
| 8540.99.40.00 | Electron guns; radio frequency (RF) interaction structures for microwave tubes of subheadings 8540.71 through 8540.79, inclusive | Free | — | 35% |
| 8540.99.80.00 | Other | Free | — | 35% |
Get an email when 8540 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.