HTS heading
8501Electric motors and generators (excluding generating sets):
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (48 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 8501.10.20.00 | Synchronous, valued not over $4 each | 6.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 8501.10.40 | Other | 4.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.10.60 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.20.20.00 | Exceeding 37.5 W but not exceeding 74.6 W | 3.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.20.40.00 | Exceeding 74.6 W but not exceeding 735 W | 4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.20.50.00 | Exceeding 735 W but under 746 W | 3.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.20.60.00 | Other | 2.4% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.31.20.00 | Exceeding 37.5 W but not exceeding 74.6 W | 2.8% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.31.40.00 | Exceeding 74.6 W but not exceeding 735 W | 4% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.31.50.00 | Exceeding 735 W but under 746 W | 3.3% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.31.60.00 | Other | 2.4% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.31.81.00 | Generators | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.32.20.00 | Exceeding 750 W but not exceeding 14.92 kW | 2.9% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.32.45.00 | Electric motors of a kind used as the primary source of mechanical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | Free | — | 35% |
| 8501.32.55 | Other | Free | — | 35% |
| 8501.32.61.00 | Generators | 2% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.33.20 | Exceeding 75 kW but under 149.2 kW | Free | — | 35% |
| 8501.33.30.00 | 149.2 kW or more but not exceeding 150 kW | 2.8% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.33.40 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.33.61.00 | Generators | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.34.30.00 | Motors | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.34.61.00 | Generators | 2% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.40.20 | Of an output exceeding 37.5 W but not exceeding 74.6 W | 3.3% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.40.40 | Of an output exceeding 74.6 W but not exceeding 735 W | 4% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.40.50 | Of an output exceeding 735 W but under 746 W | 3.3% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.40.60 | Other | 3.7% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.51.20 | Exceeding 37.5 W but not exceeding 74.6 W | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.51.40 | Exceeding 74.6 W but not exceeding 735 W | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.51.50 | Exceeding 735 W but under 746 W | 3.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.51.60 | Other | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.52.40.00 | Exceeding 750 W but not exceeding 14.92 kW | 3.7% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.52.80 | Other | Free | — | 35% |
| 8501.53.40 | Exceeding 75 kW but under 149.2 kW | Free | — | 35% |
| 8501.53.60.00 | 149.2 kW or more but not exceeding 150 kW | 4.2% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.53.80 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.61.01.00 | Of an output not exceeding 75 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.62.01.00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.63.01.00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.64.01 | Of an output exceeding 750 kVA | 2.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.71.00.00 | Of an output not exceeding 50 W | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.72.10.00 | Of an output not exceeding 750 W | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.72.20.00 | Of an output exceeding 750 W but not exceeding 75 kW | 2% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.72.30.00 | Of an output exceeding 75 kW but not exceeding 375 kW | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.72.90.00 | Other | 2% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.80.10.00 | Of an output not exceeding 75 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.80.20.00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.80.30.00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8501.80.90.00 | Other | 2.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Get an email when 8501 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.