HTS heading
8456Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron-beam, ionic-beam or plasma arc processes; water-jet cutting machines:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (15 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 8456.11.10 | For working metal | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.11.70.00 | Of a kind used solely or principally for the manufacture of printed circuits, printed circuit assemblies, parts of heading 8517 or parts of automatic data processing units | Free | — | 30% |
| 8456.11.90.00 | Other | 2.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8456.12.10 | For working metal | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.12.70.00 | Of a kind used solely or principally for the manufacture of printed circuits, printed circuit assemblies, parts of heading 8517 or parts of automatic data processing | Free | — | 30% |
| 8456.12.90.00 | Other | 2.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.20.10 | For working metal | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.20.50.00 | Other | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8456.30.10 | For working metal | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.30.50.00 | Other | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8456.40.10 | For working metal | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.40.90.00 | Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8456.50.00.00 | Water-jet cutting machines | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8456.90.31.00 | For working metal | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 8456.90.71.00 | Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Get an email when 8456 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.