HTS heading
6302Bed linen, table linen, toilet linen and kitchen linen:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (32 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 6302.10.00 | Bed linen, knitted or crocheted | 6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 6302.21.30 | Napped | 11.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.21.50 | Not napped | 20.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.21.70 | Napped | 2.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% |
| 6302.21.90 | Not napped | 6.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% |
| 6302.22.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.22.20 | Other | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.5% |
| 6302.29.00 | Of other textile materials | 4.5% | Free (AU,BH, CL,CO,E*, IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.31.30 | Napped | 11.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.31.50 | Not napped | 20.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.31.70 | Napped | 3.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% |
| 6302.31.90 | Not napped | 6.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% |
| 6302.32.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.32.20 | Other | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.5% |
| 6302.39.00 | Of other textile materials | 4.3% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.40.10.00 | Of vegetable fibers (except cotton) (899) | 6.4% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.40.20 | Other | 6.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.51.10.00 | Damask (369) | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 30% |
| 6302.51.20.00 | Plain woven (369) | 4.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 30% |
| 6302.51.30.00 | Other (369) | 5.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 40% |
| 6302.51.40.00 | Other (369) | 6.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 40% |
| 6302.53.00 | Of man-made fibers | 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.59.10 | Tablecloths and napkins | 5.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6302.59.20.00 | Other (899) | Free | — | 90% |
| 6302.59.30 | Other | 8.8% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | 90% |
| 6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton | 9.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 40% |
| 6302.91.00 | Of cotton | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 40% |
| 6302.93.10.00 | Pile or tufted construction (666) | 6.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 78% |
| 6302.93.20.00 | Other (666) | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6302.99.10.00 | Containing 85 percent or more by weight of silk or silk waste | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6302.99.15 | Of flax | Free | — | 40% |
| 6302.99.20.00 | Other (899) | 8.4% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
Get an email when 6302 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.