HTS heading
6211Track suits, ski-suits and swimwear; other garments:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (41 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 6211.11.10 | Of man-made fibers | 27.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6211.11.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.11.80 | Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.12.10 | Of man-made fibers | 11.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6211.12.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.12.80 | Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.20.04 | Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6211.20.08 | Other | 4.4% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 60% |
| 6211.20.15 | Water resistant | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |
| 6211.20.24.00 | Of wool or fine animal hair (434) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6211.20.28 | Other | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.34.00 | Of wool or fine animal hair (447) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.38 | Other | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.44.00 | Of wool or fine animal hair (459) | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.20.48 | Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.20.54.00 | Of wool or fine animal hair (435) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.58 | Other | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.64.00 | Of wool or fine animal hair (448) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.68 | Other | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.74.00 | Of wool or fine animal hair (459) | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.20.78 | Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.32.50 | Recreational performance outerwear | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.32.90 | Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.33.50 | Recreational performance outerwear | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6211.33.90 | Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6211.39.03 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| 6211.39.15 | Other | 2.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PE, S, SG) | 35% |
| 6211.39.30 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| 6211.39.80 | Other | 2.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PE, S, SG) | 35% |
| 6211.42.05 | Recreational performance outerwear | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.42.10 | Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.43.05 | Recreational performance outerwear | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.43.10 | Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6211.49.03 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 6211.49.15 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6211.49.25 | Other | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 6211.49.50 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 6211.49.60 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6211.49.80 | Other | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Get an email when 6211 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.