HTS heading
6204Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear):
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (86 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 6204.11.00.00 | Of wool or fine animal hair (444) | 14% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.12.00 | Of cotton | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.13.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% |
| 6204.13.20 | Other | 35.3¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5¢/kg + 76% |
| 6204.19.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 58.5% |
| 6204.19.20.00 | Other (644) | 35.3¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 37.5¢/kg + 76% |
| 6204.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) | 1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |
| 6204.19.80 | Other | 6.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |
| 6204.21.00 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22.10.00 | Judo, karate and other oriental martial arts uniforms (359) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40 | Other | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered |
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste | 7.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.31.20 | Other | 17.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 46.3¢/kg + 58.5% |
| 6204.32.10.00 | Containing 36 percent or more by weight of flax fibers (335) | 2.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 35% |
| 6204.32.20 | Other | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.33.10.00 | Containing 30 percent or more by weight of silk or silk waste (635) | 7.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% |
| 6204.33.20.00 | Containing 36 percent or more by weight of flax fibers (635) | 2.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 35% |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 46.3¢/kg + 58.5% |
| 6204.33.50 | Other | 27.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.5% |
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 46.3¢/kg + 58.5% |
| 6204.39.30 | Other | 27.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.5% |
| 6204.39.60.00 | Containing 70 percent or more by weight of silk or silk waste (735) | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.39.80 | Other | 6.3% | Free (AU,BH,CL, CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |
| 6204.41.10.00 | Containing 30 percent or more by weight of silk or silk waste (436) | 7.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.41.20 | Other | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.42.10.00 | Certified hand-loomed and folklore products (336) | 11.8% | Free (AU,BH,CL, CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.42.20.00 | Containing 36 percent or more by weight of flax fibers (336) | 5.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.42.30 | Other | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.43.10.00 | Certified hand-loomed and folklore products (636) | 11.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6204.43.20.00 | Containing 30 percent or more by weight of silk or silk waste (636) | 7.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% |
| 6204.43.40 | Other | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.44.20.00 | Certified hand-loomed and folklore products (636) | 11.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% |
| 6204.44.40 | Other | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) | 6.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.49.50 | Other | 6.9% | Free (AU,BH,CL, CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |
| 6204.51.00 | Of wool or fine animal hair | 14% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.52.10.00 | Certified hand-loomed and folklore products (342) | 8% | Free (AU,BH,CL, CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.52.20 | Other | 8.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.53.10.00 | Certified hand-loomed products and folklore products (642) | 11.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.53.30 | Other | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6204.59.10.00 | Certified hand-loomed and folklore products (642) | 11.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.59.30 | Other | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.59.40 | Other | 6.6% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, OM,P,PA, PE,S,SG) | 65% |
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.61.15 | Other | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.61.80 | Other | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | — | 60% |
| 6204.62.05 | Bib and brace overalls | 8.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.62.15 | Other | 16.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.62.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | — | 60% |
| 6204.62.60 | Bib and brace overalls | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6204.62.70.00 | Certified hand-loomed and folklore products (348) | 7.1% | Free (AU,BH,CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6204.62.80 | Other | 16.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.63.01.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | — | 60% |
| 6204.63.02.00 | Water resistant | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.63.03 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.63.09 | Water resistant trousers or breeches | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.63.11 | Other | 28.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.63.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | — | 60% |
| 6204.63.55.00 | Water resistant (659) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.63.60 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6204.63.65.00 | Certified hand-loomed and folklore products (648) | 11.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6204.63.70 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 58.5% |
| 6204.63.75 | Water resistant trousers or breeches (648) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.63.90 | Other | 28.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.69.01 | Bib and brace overalls | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6204.69.02 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.69.03 | Other | 28.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.69.04 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.69.05 | Other | 7.1% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.69.06 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 6204.69.15 | Bib and brace overalls | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |
| 6204.69.22 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6204.69.28 | Other | 28.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6204.69.45 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.69.65 | Other | 7.1% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% |
| 6204.69.80 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Get an email when 6204 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.