HTS heading
6201Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (32 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 6201.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.20.19.00 | Padded, sleeveless jackets (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6201.20.29 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.20.35.00 | Padded, sleeveless jackets (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |
| 6201.20.40 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.30.12.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.30.20 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.30.30.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.30.40.00 | Water resistant (334) | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% |
| 6201.30.50 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.30.60.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.30.70.00 | Water resistant (334) | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% |
| 6201.30.80 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.40.20 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.40.35 | Padded sleeveless jackets: | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 76% |
| 6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.40.45.00 | Water resistant (634) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% |
| 6201.40.50 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% |
| 6201.40.60 | Padded, sleeveless jackets | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 76% |
| 6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% |
| 6201.40.70.00 | Water resistant (634) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% |
| 6201.40.75 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6201.90.19.00 | Containing 70 percent or more by weight of silk or silk waste (734) | Free | — | 35% |
| 6201.90.29 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% |
| 6201.90.39.00 | Containing 70 percent or more by weight of silk or silk waste (735) | Free | — | 35% |
| 6201.90.49 | Other | 4.2% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% |
| 6201.90.59.00 | Containing 70 percent or more by weight of silk or silk waste (735) | Free | — | 35% |
| 6201.90.69 | Other | 4.2% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% |
Get an email when 6201 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.