HTS heading
6108Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (18 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 6108.11.00 | Of man-made fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.19.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6108.19.90 | Other | 6.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6108.21.00 | Of cotton | 7.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6108.22.10.00 | Disposable briefs and panties designed for one-time use | 8.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.22.90 | Other | 15.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.29.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) | 2.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.29.90.00 | Other (852) | 13.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.31.00 | Of cotton | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |
| 6108.32.00 | Of man-made fibers | 16% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 72% |
| 6108.39.10.00 | Of wool or fine animal hair (459) | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 54.5% |
| 6108.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (751) | 0.6% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6108.39.80.00 | Other (851) | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6108.91.00 | Of cotton | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |
| 6108.92.00 | Of man-made fibers | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% |
| 6108.99.20.00 | Of wool or fine animal hair (459) | 8.5% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% |
| 6108.99.50 | Containing 70 percent or more by weight of silk or silk waste | 0.6% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |
| 6108.99.90.00 | Other (850) | 3.8% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |
Get an email when 6108 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.