HTS heading
5702Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (30 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5702.10.10.00 | Certified hand-loomed and folklore products | Free | — | 45% |
| 5702.10.90 | Other | Free | — | 45% |
| 5702.20.10.00 | With pile | Free | — | $1.29/m2 |
| 5702.20.20.00 | Other | Free | — | 16% |
| 5702.31.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% |
| 5702.31.20.00 | Other (465) | 4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | 60% |
| 5702.32.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% |
| 5702.32.20.00 | Other (665) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% |
| 5702.39.10.00 | Of jute | Free | — | 35% |
| 5702.39.20 | Other | 3.6% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |
| 5702.41.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | Free | — | 60% |
| 5702.41.20.00 | Other (465) | Free | — | 60% |
| 5702.42.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | Free | — | 60% |
| 5702.42.20 | Other | Free | — | 60% |
| 5702.49.10 | Of cotton | Free | — | 35% |
| 5702.49.15.00 | Of jute | Free | — | 35% |
| 5702.49.20.00 | Other | 4% | Free (AU,B,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 60% |
| 5702.50.20.00 | Woven, but not made on a power-driven loom (465) | 4.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 5702.50.40.00 | Other (465) | 6.3% | Free (AU,BH, CL,CO,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | 60% |
| 5702.50.52.00 | Of man-made textile materials (665) | 4.7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 40% |
| 5702.50.56.00 | Of cotton (369) | 6.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% |
| 5702.50.59.00 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM, P,PA,PE,S,SG) | 40% |
| 5702.91.20.00 | Certified hand-loomed and folklore products | Free | — | 45% |
| 5702.91.30.00 | Other (465) | 4.3% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 45% |
| 5702.91.40.00 | Other (465) | 3.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | 60% |
| 5702.92.10.00 | Woven, but not made on a power-driven loom (665) | 2.7% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5702.92.90.00 | Other (665) | 2.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | 40% |
| 5702.99.05.00 | Woven, but not made on a power-driven loom (369) | 6.8% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 5702.99.15.00 | Other (369) | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | 45% |
| 5702.99.20.00 | Other | 2.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
Get an email when 5702 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.