HTS heading
5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (48 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.20.00.00 | Woven fabrics obtained from strip or the like (620) | Free | — | 81% |
| 5407.30.10.00 | Over 60 percent by weight of plastics | Free | — | 40% |
| 5407.30.90.00 | Other (620) | 8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 83.5% |
| 5407.41.00 | Unbleached or bleached | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.42.00 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.43.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 12.2¢/kg + 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.43.20 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.44.00 | Printed | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.51.00 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.52.05.00 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.9¢/kg + 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.52.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.53.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.8¢/kg + 17.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.53.20 | Other | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.54.00 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.61.11.00 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 19.4¢/kg + 18% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.19.00 | Other (619) | 19.4¢/kg + 18% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.21.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 12.2¢/kg + 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.29.00 | Other (619) | 12.2¢/kg + 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.91.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.61.99 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.69.10 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.69.20 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.69.30.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | — | 24.3¢/kg + 81% |
| 5407.69.40 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.69.90 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.71.00 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.72.00 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.73.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | — | 24.3¢/kg + 81% |
| 5407.73.20 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.74.00 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.81.00 | Unbleached or bleached | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5407.82.00 | Dyed | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5407.83.00 | Of yarns of different colors | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5407.84.00 | Printed | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5407.91.10.00 | Other (624) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.91.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5407.92.10 | Other | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.92.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% |
| 5407.93.10.00 | Other (624) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.93.15.00 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | — | 24.3¢/kg + 81% |
| 5407.93.20 | Other | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free | — | 48.5¢/kg + 68.5% |
| 5407.94.10.00 | Other (624) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.94.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
Get an email when 5407 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.