HTS heading
5212Other woven fabrics of cotton:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (20 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.11.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.12.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.13.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.14.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | — | 68.5% |
| 5212.15.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.21.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |
| 5212.22.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.23.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% |
| 5212.24.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | — | 68.5% |
| 5212.25.60 | Other | Free | — | 40% |
Get an email when 5212 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.