HTS heading
5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (29 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 5205.11.10.00 | Unbleached, not mercerized (300) | 3.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 6.9% |
| 5205.11.20.00 | Other (300) | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 11.9% |
| 5205.12.10.00 | Unbleached, not mercerized (300) | 5.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 10.3% |
| 5205.12.20.00 | Other (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 15.3% |
| 5205.13.10.00 | Unbleached, not mercerized (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 13.9% |
| 5205.13.20.00 | Other (300) | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 18.9% |
| 5205.14.10.00 | Unbleached, not mercerized (300) | 7.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 17.3% |
| 5205.14.20.00 | Other (300) | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.3% |
| 5205.15.10.00 | Unbleached, not mercerized (300) | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.1% |
| 5205.15.20.00 | Other (300) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 34.1% |
| 5205.21.00 | Not exceeding 14 nm | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 5205.31.00.00 | Not exceeding 14 nm per single yarn (300) | 5.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 11.9% |
| 5205.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 15.3% |
| 5205.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 18.9% |
| 5205.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.3% |
| 5205.35.00.00 | Exceeding 80 nm per single yarn (300) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 34.1% |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11.9% |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.3% |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.9% |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.3% |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
Get an email when 5205 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.