HTS heading
4412Plywood, veneered panels and similar laminated wood:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (53 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 4412.10.05.00 | Plywood | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.10.90.00 | Other | Free | — | 40% |
| 4412.31.06 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.31.26 | With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.42.00 | With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.45.00 | Panels not exceeding 3.6 mm in thickness and exceeding 1.2 m in width and 2.2 m in length | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.48 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.52 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.61.00 | With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.31.92.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.33.06 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.33.26 | With a face ply of walnut (Juglans spp.) | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% |
| 4412.33.32 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.33.57.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% |
| 4412.34.26.00 | With a face ply of Spanish cedar (Cedrela spp.) | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.34.32 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.34.57.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% |
| 4412.39.10.00 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — | 40% |
| 4412.39.30.00 | With a face ply of European red pine (Pinus silvestris) | 3.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.39.40 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.39.50 | Other | 5.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.41.00.00 | With at least one outer ply of tropical wood | Free | — | 40% |
| 4412.42.00.00 | Other, with at least one outer ply of nonconiferous wood | Free | — | 40% |
| 4412.49.00.00 | Other, with both outer plies of coniferous wood | Free | — | 40% |
| 4412.51.10 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.51.31 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.51.41.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.51.51.00 | Other | Free | — | 40% |
| 4412.52.10 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.52.31 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.52.41.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.52.51.00 | Other | Free | — | 40% |
| 4412.59.60.00 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — | 40% |
| 4412.59.70.00 | With a face ply of European red pine (Pinus silvestris) | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.59.80.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.59.90.00 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.59.95.00 | Other | Free | — | 40% |
| 4412.91.06.00 | Containing at least one layer of particle board | Free | — | 40% |
| 4412.91.10 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.91.31 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.91.41.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.91.51 | Other | Free | — | 40% |
| 4412.92.07.00 | Containing at least one layer of particle board | Free | — | 40% |
| 4412.92.11 | With a face ply of birch (Betula spp.) | Free | — | 50% |
| 4412.92.31 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.92.42.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.92.52 | Other | Free | — | 40% |
| 4412.99.58.00 | Containing at least one layer of particle board | Free | — | 40% |
| 4412.99.61.00 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — | 40% |
| 4412.99.71.00 | With a face ply of European red pine (Pinus silvestris) | 3.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.99.81.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.99.91.00 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 4412.99.97.00 | Other | Free | — | 40% |
Get an email when 4412 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.