HTS heading
3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (12 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 3904.10.00.00 | Poly(vinyl chloride), not mixed with any other substances | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 3904.21.00.00 | Nonplasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 3904.22.00.00 | Plasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 3904.30.20.00 | Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free | — | 43.5% |
| 3904.30.60.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 3904.40.00.00 | Other vinyl chloride copolymers | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% |
| 3904.50.00.00 | Vinylidene chloride polymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% |
| 3904.61.00 | Polytetrafluoroethylene (PTFE) | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 34.1% |
| 3904.69.10.00 | Elastomeric | Free | — | 20% |
| 3904.69.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% |
| 3904.90.10.00 | Elastomeric | Free | — | 20% |
| 3904.90.50.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% |
Get an email when 3904 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.