HTS heading
3824Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (39 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 3824.10.00.00 | Prepared binders for foundry molds or cores | 6% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 3824.30.00.00 | Nonagglomerated metal carbides mixed together or with metallic binders | 3.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.40.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.40.20.00 | Consisting wholly of inorganic substances | Free | — | 25% |
| 3824.40.50.00 | Other | 5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 3824.50.00 | Nonrefractory mortars and concretes | Free | — | 20% |
| 3824.60.00.00 | Sorbitol other than that of subheading 2905.44 | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 3824.81.00.00 | Containing oxirane (ethylene oxide) | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.82.10.00 | Chlorinated but not otherwise halogenated | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 3824.82.90.00 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.83.00.00 | Containing tris(2,3-dibromopropyl) phospate | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.84.00.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 3824.85.00.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO,INN) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 3824.86.00.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.87.00.00 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.88.00.00 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.89.00.00 | Containing short-chain chlorinated paraffins | 6.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 3824.91.00.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-dioxaphosphinan-5-yl)methyl methylphosphonate and bis(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methylphosphonate | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.92.00.00 | Polyglycol esters of methylphosphonic acid. | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,JP,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.99.11.00 | In the form of ingots | Free | — | 25% |
| 3824.99.19.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 3824.99.21.00 | Consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | Free | — | Free |
| 3824.99.25.00 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl sulfonium chloride and (thiodi-4,1- phenylene)bis(diphenyl sulfonium) dichloride | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.99.26.00 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-methyl-1-[[4-(methylsulfinyl)- phenyl]methylene]-1H-indene;Mixtures of dimethyl phthalate, t-butanol, hydrogen peroxide, and sodium salicylate; andMixtures containing derivatives of N-[4-(2- hydroxy-3-phenoxypropoxy)phenyl]- acetamide | Free | — | 3.7¢/kg + 60% |
| 3824.99.29.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.99.31.00 | Of bismuth | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 3824.99.32.00 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 3824.99.33.00 | Of mercury | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.3% |
| 3824.99.34.00 | Of molybdenum | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18% |
| 3824.99.35.00 | Of tungsten | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 45.5% |
| 3824.99.36.00 | Of vanadium | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 3824.99.39 | Other | Free | — | 25% |
| 3824.99.41 | Fatty substances of animal or vegetable origin and mixtures thereof | 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.5¢/kg + 30% |
| 3824.99.49.00 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in part from petroleum, shale oil or natural gas | 6.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 3824.99.50.00 | Chlorinated but not otherwise halogenated | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 114.5% |
| 3824.99.55.00 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D, E,IL, JO,K,KR,MA,OM,P, PA,PE,S,SG) | 25% |
| 3824.99.70.00 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisphenol-A-carbonate oligomers; and Electroplating chemical and electroless plating solutions and other materials for printed circuit boards, plastics and metal finishings | Free | — | 25% |
| 3824.99.75 | Naphthenic acids, their water-insoluble salts and their esters | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 3824.99.93 | Other | 5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,JP,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 3824 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.