HTS heading
2914Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (35 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2914.11.10.00 | Derived in whole or in part from cumene | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 60% |
| 2914.11.50.00 | Other | Free | — | 20% |
| 2914.12.00.00 | Butanone (Methyl ethyl ketone) | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.13.00.00 | 4-Methylpentan-2-one (Methyl isobutyl ketone) | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.19.00.00 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.22.10.00 | Cyclohexanone | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +40% |
| 2914.22.20.00 | Methylcyclohexanones | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +40% |
| 2914.23.00.00 | Ionones and methylionones | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 2914.29.10.00 | Isophorone | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.29.30.00 | Natural | Free | — | 11¢/kg |
| 2914.29.31.00 | Synthetic | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11% |
| 2914.29.50.00 | Other | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 2914.31.00.00 | Phenylacetone (Phenylpropan-2-one) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58% |
| 2914.39.10.00 | 7-Acetyl-1,1,3,4,4,6-hexamethyl-tetra hydro naphthalene; 1-(2-Naphthalenyl) ethanone; and 6-Acetyl-1,1,2,3,3,5-hexamethylindan | Free | — | 15.4¢/kg + 58% |
| 2914.39.90.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58% |
| 2914.40.10.00 | 4-Hydroxy-4-methylpentan-2-one (Diacetone alcohol) | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2914.40.20.00 | 1,2,3-Indantrione monohydrate (Ninhydrin) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 42% |
| 2914.40.40.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 42% |
| 2914.40.60.00 | 1,3-Dihydroxyacetone | Free | — | 20% |
| 2914.40.90.00 | Other | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.50.10.00 | 5-Benzoyl-4-hydroxy-2-methoxybenzene-sulfonic acid | Free | — | 15.4¢/kg + 42% |
| 2914.50.30.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 42% |
| 2914.50.50.00 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.61.00.00 | Anthraquinone | Free | — | 15.4¢/kg + 42% |
| 2914.62.00.00 | Coenzyme Q10 (ubidecarenone (INN) | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR, L, MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 45% |
| 2914.69.10.00 | Photographic chemicals | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +50% |
| 2914.69.21.00 | Drugs | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 45% |
| 2914.69.60.00 | 1,4-Dihydroxyanthraquinone; and 2-Ethylanthraquinone | Free | — | 15.4¢/kg + 42% |
| 2914.69.90.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 42% |
| 2914.71.00.00 | Chlordecone (ISO) | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 20% |
| 2914.79.10.00 | 2,3-Dichloro-1,4-naphthoquinone 1,8-Dihydroxy-4,5-dinitroanthraquinone; and 4-tert-Butyl-2,6-dimethyl-3,5-dinitroacetophenone (Musk ketone) and other artificial musks | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +52% |
| 2914.79.30.00 | Anthraquinone disulfonic acid, sodium salt; and 4-(3,4-Dichlorophenyl)-1-tetralone | Free | — | 15.4¢/kg + 42% |
| 2914.79.40.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 42% |
| 2914.79.60.00 | 1-Chloro-5-hexanone | Free | — | 20% |
| 2914.79.90.00 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 20% |
Get an email when 2914 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.