HTS heading
2909Ethers, ether-alcohols, ether-phenols, ether-alcohol- phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulfonated, nitrated or nitrosated derivatives
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (31 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2909.11.00.00 | Diethyl ether | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4% |
| 2909.19.14.00 | Methyl tertiary-butyl ether (MTBE) | 5.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37% |
| 2909.19.18.00 | Other | 5.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 37% |
| 2909.19.30.00 | Triethylene glycol dichloride | Free | — | 54.5% |
| 2909.19.60.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 54.5% |
| 2909.20.00.00 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulfonated, nitrated or nitrosated derivatives | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2909.30.05.00 | 5-Chloro-2-nitroanisole; 6-Chloro-3-nitro-p-dimethoxybenzene; and Dimethyl diphenyl ether | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2909.30.07.00 | Decabromodiphenyl oxide; and Octabromodiphenyl oxide | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.30.09.00 | Bis(tribromophenoxy)ethane; Pentabromodiphenyl oxide; and Tetra decabromodiphenoxy benzene | Free | — | 15.4¢/kg + 70.5% |
| 2909.30.10.00 | 6-tert-Butyl-3-methyl-2,4-dinitroanisole (Musk ambrette) and other artificial musks | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +57% |
| 2909.30.20.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +58% |
| 2909.30.30.00 | Pesticides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +48.5% |
| 2909.30.40.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.30.60.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.41.00.00 | 2,2'-Oxydiethanol (Diethylene glycol, Digol) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% |
| 2909.43.00.00 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% |
| 2909.44.01 | Other monoalkyl ethers of ethylene glycol or of diethylene glycol | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% |
| 2909.49.05.00 | Guaifenesin | Free | — | 15.4¢/kg + 79% |
| 2909.49.10.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.49.15.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.49.20.00 | Glycerol ethers | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2909.49.30.00 | Dipentaerythritol having a purity of 94 percent or more by weight | Free | — | 54.5% |
| 2909.49.60.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 54.5% |
| 2909.50.10.00 | 4-Ethylguaiacol | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% |
| 2909.50.20.00 | Guaiacol and its derivatives | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +79% |
| 2909.50.40 | Odoriferous or flavoring compounds | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 2909.50.45.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.50.50.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.60.10.00 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.60.20.00 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 70.5% |
| 2909.60.50.00 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 2909 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.