HTS heading
2827Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (23 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2827.10.00.00 | Ammonium chloride | 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18% |
| 2827.20.00.00 | Calcium chloride | Free | — | Free |
| 2827.31.00.00 | Of magnesium | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5% |
| 2827.32.00.00 | Of aluminum | Free | — | 25% |
| 2827.35.00.00 | Of nickel | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.39.10.00 | Of vanadium | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 2827.39.25.00 | Of tin | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.39.30.00 | Of titanium | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 2827.39.40.00 | Of tungsten | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 45.5% |
| 2827.39.45.00 | Of barium | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 28.5% |
| 2827.39.55.00 | Of iron | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.39.60.00 | Of cobalt | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 2827.39.65.00 | Of zinc | 1.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5% |
| 2827.39.90 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.41.00.00 | Of copper | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% |
| 2827.49.10.00 | Of vanadium | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |
| 2827.49.50.00 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.51.00.00 | Bromides of sodium or of potassium | Free | — | 22¢/kg |
| 2827.59.25.00 | Of ammonium, of calcium or of zinc | Free | — | 25% |
| 2827.59.51.00 | Other | 3.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2827.60.10.00 | Of calcium or of copper | Free | — | 25% |
| 2827.60.20.00 | Of potassium | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.5% |
| 2827.60.51.00 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
Get an email when 2827 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.