HTS heading
2401Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (37 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2401.10.21 | Wrapper tobacco | Free | — | $5.02/kg |
| 2401.10.29 | Other | Free | — | $5.02/kg |
| 2401.10.44.00 | Cigarette leaf | Free | — | 77.2¢/kg |
| 2401.10.48.00 | Other | Free | — | 85¢/kg |
| 2401.10.53 | Cigar binder and filler | Free | — | 85¢/kg |
| 2401.10.61 | To be used in products other than cigarettes | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg |
| 2401.10.63 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg |
| 2401.10.65 | Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% |
| 2401.10.95 | Other | 32.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 85¢/kg |
| 2401.20.05.00 | Leaf tobacco, the product of two or more countries or dependencies, when mixed or packed together | $5.48/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $6.45/kg |
| 2401.20.14 | Wrapper tobacco | Free | — | $6.45/kg |
| 2401.20.18.00 | Other | Free | — | $6.45/kg |
| 2401.20.23.00 | Cigarette leaf | Free | — | $1.21/kg |
| 2401.20.26.00 | Other | Free | — | $1.15/kg |
| 2401.20.29 | Cigar binder and filler | Free | — | $1.15/kg |
| 2401.20.31 | To be used in products other than cigarettes | 40.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg |
| 2401.20.33 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 40.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg |
| 2401.20.35 | Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% |
| 2401.20.57 | Other | 39.7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.15/kg |
| 2401.20.60 | From cigar leaf | Free | — | 77.2¢/kg |
| 2401.20.75.00 | Oriental or Turkish type | Free | — | $1.10/kg |
| 2401.20.83 | To be used in products other than cigarettes | 37.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg |
| 2401.20.85 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 37.5¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg |
| 2401.20.87 | Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% |
| 2401.30.03.00 | Not cut, not ground and not pulverized | Free | — | Free |
| 2401.30.06.00 | Cut, ground or pulverized | Free | — | $1.21/kg |
| 2401.30.09.00 | Other | Free | — | 77.2¢/kg |
| 2401.30.13.00 | Not cut, not ground and not pulverized | Free | — | Free |
| 2401.30.16.00 | Cut, ground or pulverized | Free | — | $1.21/kg |
| 2401.30.19.00 | Other | Free | — | 77.2¢/kg |
| 2401.30.23 | Not cut, not ground and not pulverized | Free | — | Free |
| 2401.30.25 | Cut, ground or pulverized | 97¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg |
| 2401.30.27 | Other | 28.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg |
| 2401.30.33 | Not cut, not ground and not pulverized | Free | — | Free |
| 2401.30.35 | Cut, ground or pulverized | 97¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg |
| 2401.30.37 | Other | 28.4¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg |
| 2401.30.70 | Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% |
Get an email when 2401 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.