HTS heading
2106Food preparations not elsewhere specified or included:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (43 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2106.10.00.00 | Protein concentrates and textured protein substances | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.03.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg |
| 2106.90.06.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg |
| 2106.90.09.00 | Other | 86.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.014/kg |
| 2106.90.12.00 | Containing not over 20 percent of alcohol by weight | 4.2¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 44¢/kg + 25% |
| 2106.90.15.00 | Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 88¢/kg + 25% |
| 2106.90.18.00 | Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.76/kg + 25% |
| 2106.90.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.24.00 | Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.26.00 | Other | $1.996/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | $2.348/kg |
| 2106.90.28.00 | Other | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.34.00 | Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.36.00 | Other | $1.996/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | $2.348/kg |
| 2106.90.38.00 | Other | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 2106.90.39.00 | Artificially sweetened cough drops | Free | — | 30% |
| 2106.90.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.58170¢/kg of total sugars |
| 2106.90.44.00 | Described in additional U.S. note 5 to chapter 17 andentered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg of total sugars |
| 2106.90.46.00 | Other | 35.74¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 42.05¢/kg |
| 2106.90.48.00 | Orange juice | 7.85¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18¢/liter |
| 2106.90.52.00 | Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | The rate applicable to the natural juice in heading 2009 |
| 2106.90.54.00 | Mixtures of juices | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | The rate applicable to the natural juice in heading 2009 |
| 2106.90.58 | Of gelatin | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 2106.90.62.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.66.00 | Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.67 (CO) | 82.8¢/kg + 10% |
| 2106.90.68.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2106.90.72.00 | Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% |
| 2106.90.74.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2106.90.76.00 | Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% |
| 2106.90.78.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.80.00 | Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% |
| 2106.90.82.00 | Other | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.83.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.85.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.87.00 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.79 (CO) | 33.9¢/kg +10% |
| 2106.90.89.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2106.90.91.00 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% |
| 2106.90.92.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2106.90.94.00 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% |
| 2106.90.95.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2106.90.97.00 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% |
| 2106.90.99 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
Get an email when 2106 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.