HTS heading
2101Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (20 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 2101.11.21 | Instant coffee, not flavored | Free | — | Free |
| 2101.11.29 | Other | Free | — | Free |
| 2101.12.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.12.34.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2101.12.38.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.12.44.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2101.12.48.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.12.54.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.12.58.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.12.90.00 | Other | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.20.20 | Extracts, essences and concentrates | Free | — | 10% |
| 2101.20.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.20.34.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2101.20.38.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.20.44.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% |
| 2101.20.48.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.20.54.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.20.58.00 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% |
| 2101.20.90.00 | Other | 8.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 2101.30.00.00 | Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
Get an email when 2101 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.