HTS heading
1702Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavoring or coloring matter; artificial honey, whether or not mixed with natural honey; caramel:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (30 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 1702.11.00.00 | Containing by weight 99 percent or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 1702.19.00.00 | Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 1702.20.22 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.20.24 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.20.28 | Other | 16.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01 (MA) | 19.9¢/kg of total sugars + 6% |
| 1702.20.40 | Other | Free | — | 9¢/kg |
| 1702.30.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.30.24.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.30.28.00 | Other | 16.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 19.9¢/kg of total sugars + 6% |
| 1702.30.40 | Other | 2.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |
| 1702.40.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.40.24.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.40.28.00 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars + 6% |
| 1702.40.40.00 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.50.00.00 | Chemically pure fructose | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 1702.60.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.60.24.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.60.28.00 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars+ 6% |
| 1702.60.40 | Other | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.90.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.58170¢/kg of total sugars |
| 1702.90.10.00 | Described in additional U.S. note 5 to this chapterand entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg of total sugars |
| 1702.90.20.00 | Other | 35.74¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | 42.05¢/kg |
| 1702.90.35.00 | Invert molasses | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter |
| 1702.90.40.00 | Other | 0.35¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.8¢/liter |
| 1702.90.52.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 1702.90.54.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.90.58.00 | Other | 33.9¢/kg of total sugars + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg of total sugars + 6% |
| 1702.90.64.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% |
| 1702.90.68.00 | Other | 33.9¢/kg + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg + 6% |
| 1702.90.90 | Other | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
Get an email when 1702 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.