HTS heading
0713Dried leguminous vegetables, shelled, whether or not skinned or split:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (31 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0713.10.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.10.20.00 | Split peas | Free | — | 5.5¢/kg |
| 0713.10.40 | Other | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg |
| 0713.20.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.20.20 | Other | 1.4¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg |
| 0713.31.10.00 | Seeds of a kind used for sowing | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.31.20.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free | — | 6.6¢/kg |
| 0713.31.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.32.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.32.20.00 | Other | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.34.10.00 | Of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.34.20.00 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.34.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.35.00.00 | Cowpeas (Vigna unguiculata) | Free | — | 6.6¢/kg |
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.40.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.40.20 | Other | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg |
| 0713.50.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.50.20.00 | Other | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.60.10.00 | Of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.60.60.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.60.80.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.90.11.00 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.90.50.00 | Guar seeds | Free | — | Free |
| 0713.90.61.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.90.81.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
Get an email when 0713 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.