HTS heading
0403Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (24 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0403.20.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.20.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.20.50.00 | Other | $1.035/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.63 (CO) | $1.217/kg + 20% |
| 0403.20.90.00 | Other | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.90.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter |
| 0403.90.04.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter |
| 0403.90.16.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | 90.8¢/liter |
| 0403.90.20.00 | Buttermilk | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 0.5¢/liter |
| 0403.90.37.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 6.6¢/kg |
| 0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0403.90.45.00 | Other | 87.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | $1.03/kg |
| 0403.90.47.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.7¢/kg |
| 0403.90.51.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6.8¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.7¢/kg |
| 0403.90.55.00 | Other | $1.092/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | $1.285/kg |
| 0403.90.57.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg |
| 0403.90.61.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg |
| 0403.90.65.00 | Other | $1.556/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | $1.831/kg |
| 0403.90.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.9¢/kg |
| 0403.90.74.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.9¢/kg |
| 0403.90.78.00 | Other | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) | $1.936/kg |
| 0403.90.85.00 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.90.90.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0403.90.95.00 | Other | $1.034/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,PA,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.64 (CO) | $1.217/kg + 20% |
Get an email when 0403 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.