HTS heading
0401Milk and cream, not concentrated nor containing added sugar or other sweetening matter:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (12 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0401.10.00.00 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.5¢/liter |
| 0401.20.20.00 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.7¢/liter |
| 0401.20.40.00 | Other | 1.5¢/liter | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.7¢/liter |
| 0401.40.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter |
| 0401.40.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter |
| 0401.40.25.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | 90.8¢/liter |
| 0401.50.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15¢/liter |
| 0401.50.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter |
| 0401.50.25.00 | Other | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) | 90.8¢/liter |
| 0401.50.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 0401.50.50.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg |
| 0401.50.75.00 | Other | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) | $1.936/kg |
Get an email when 0401 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.