HTS heading
0302Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (59 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | — | 2.2¢/kg |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | — | 4.4¢/kg |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — | 4.4¢/kg |
| 0302.19.00.00 | Other | Free | — | 2.2¢/kg |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | — | 4.4¢/kg |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free | — | 2.2¢/kg |
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free | — | 2.2¢/kg |
| 0302.29.01 | Other | Free | — | 2.2¢/kg |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | — | Free |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free | — | Free |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — | Free |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free | — | Free |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — | Free |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | — | Free |
| 0302.39.02.00 | Other | Free | — | Free |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | Free |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free | — | Free |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | — | 2.2¢/kg |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | — | 4.4¢/kg |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.45.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.46.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free | — | 2.2¢/kg |
| 0302.49.00.00 | Other | Free | — | 2.2¢/kg |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — | 2.2¢/kg |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free | — | 2.2¢/kg |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free | — | 2.2¢/kg |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.54.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.55.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.56.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.59.50 | Other | Free | — | 2.2¢/kg |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.71.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.72.50 | Other | Free | — | 2.2¢/kg |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.73.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.74.00.00 | Eels (Anguilla spp.) | Free | — | 2.2¢/kg |
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.79.50 | Other | Free | — | 2.2¢/kg |
| 0302.81.00 | Dogfish and other sharks | Free | — | 2.2¢/kg |
| 0302.82.00.00 | Rays and skates (Rajidae) | Free | — | 2.2¢/kg |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Free | — | 2.2¢/kg |
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.84.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.85.50.00 | Other | Free | — | 2.2¢/kg |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.89.50 | Other | Free | — | 2.2¢/kg |
| 0302.91.20.00 | Sturgeon roe | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 0302.91.40 | Other | Free | — | 44¢/kg |
| 0302.92.00.00 | Shark fins | Free | — | 2.2¢/kg |
| 0302.99.00.00 | Other | Free | — | 44¢/kg |
Get an email when 0302 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.