HTS heading
0201Meat of bovine animals, fresh or chilled:
Rates as published in 2026 HTS Revision 15, captured 2026-08-13. Source: USITC Harmonized Tariff Schedule.
Current duty rates (17 lines)
| Code | Description | General | Special | Column 2 |
|---|---|---|---|---|
| 0201.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg |
| 0201.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0201.10.50 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% |
| 0201.20.02.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% |
| 0201.20.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.20.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.2¢/kg |
| 0201.20.10.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.20.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.20.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0201.20.80 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% |
| 0201.30.02.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | 20% |
| 0201.30.04.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.30.06.00 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg |
| 0201.30.10.00 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.30.30.00 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% |
| 0201.30.50 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0201.30.80 | Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% |
Get an email when 0201 changes
We diff the full schedule nightly. One code is free.
One code, free, no card. Unsubscribe from any email.
Rate change history
Change history is temporarily unavailable. This is a display problem on our side, not a statement that nothing changed.
Federal Register actions
Temporarily unavailable — not a statement that none exist.